<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SemanticCampLondon</title>
	<atom:link href="http://dharmafly.com/semanticcamplondon/feed" rel="self" type="application/rss+xml" />
	<link>http://dharmafly.com/semanticcamplondon</link>
	<description>Apps for change</description>
	<lastBuildDate>Sat, 23 Jul 2011 14:53:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Virtual Hosting Blog &#187; Microformats University: 100+ Articles and Resources</title>
		<link>http://dharmafly.com/semanticcamplondon/comment-page-1#comment-251</link>
		<dc:creator>Virtual Hosting Blog &#187; Microformats University: 100+ Articles and Resources</dc:creator>
		<pubDate>Tue, 25 Mar 2008 17:54:26 +0000</pubDate>
		<guid isPermaLink="false">http://dharmafly.com/blog/semanticcamplondon#comment-251</guid>
		<description>[...] Compound Microformats: This presentation discusses combining blocks of HTML to create compound microformats. [...]</description>
		<content:encoded><![CDATA[<p>[...] Compound Microformats: This presentation discusses combining blocks of HTML to create compound microformats. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: YLiveGroups: Live Video at BarcampBrighton2 : Dharmafly</title>
		<link>http://dharmafly.com/semanticcamplondon/comment-page-1#comment-165</link>
		<dc:creator>YLiveGroups: Live Video at BarcampBrighton2 : Dharmafly</dc:creator>
		<pubDate>Sat, 15 Mar 2008 13:30:46 +0000</pubDate>
		<guid isPermaLink="false">http://dharmafly.com/blog/semanticcamplondon#comment-165</guid>
		<description>[...] We first used Yahoo Live at last month&#8217;s SemanticCampLondon and there was a great buzz of conversation from people who were watching from other countries, discussing the topics of the talks, asking questions and learning about the subjects. [...]</description>
		<content:encoded><![CDATA[<p>[...] We first used Yahoo Live at last month&#8217;s SemanticCampLondon and there was a great buzz of conversation from people who were watching from other countries, discussing the topics of the talks, asking questions and learning about the subjects. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BarCamp Brighton Blog : Yahoo! Live is watching you&#8230;</title>
		<link>http://dharmafly.com/semanticcamplondon/comment-page-1#comment-156</link>
		<dc:creator>BarCamp Brighton Blog : Yahoo! Live is watching you&#8230;</dc:creator>
		<pubDate>Fri, 14 Mar 2008 14:06:34 +0000</pubDate>
		<guid isPermaLink="false">http://dharmafly.com/blog/semanticcamplondon#comment-156</guid>
		<description>[...] first tried this out at SemanticCampLondon and had people watching from other countries, discussing the topics of the talks and asking [...]</description>
		<content:encoded><![CDATA[<p>[...] first tried this out at SemanticCampLondon and had people watching from other countries, discussing the topics of the talks and asking [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SemanticCamp - Some Blog Posts</title>
		<link>http://dharmafly.com/semanticcamplondon/comment-page-1#comment-83</link>
		<dc:creator>SemanticCamp - Some Blog Posts</dc:creator>
		<pubDate>Fri, 22 Feb 2008 11:19:44 +0000</pubDate>
		<guid isPermaLink="false">http://dharmafly.com/blog/semanticcamplondon#comment-83</guid>
		<description>[...] Premasagar Rose: &#8220;SemanticCampLondon&#8220; [...]</description>
		<content:encoded><![CDATA[<p>[...] Premasagar Rose: &#8220;SemanticCampLondon&#8220; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

