<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Put Yourself on the Map</title>
	<atom:link href="http://dharmafly.com/put-yourself-on-the-map/feed" rel="self" type="application/rss+xml" />
	<link>http://dharmafly.com/put-yourself-on-the-map</link>
	<description>Apps for change</description>
	<lastBuildDate>Sat, 23 Jul 2011 14:53:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Premasagar</title>
		<link>http://dharmafly.com/put-yourself-on-the-map/comment-page-1#comment-5259</link>
		<dc:creator>Premasagar</dc:creator>
		<pubDate>Thu, 18 Dec 2008 17:00:35 +0000</pubDate>
		<guid isPermaLink="false">http://dharmafly.com/?p=367#comment-5259</guid>
		<description>Thanks for the thought, James. Funny - I came across a website recently where people could drop little anecdotes about locations on a world map. I didn&#039;t bookmark the site, and now I can&#039;t find it. It wasn&#039;t exactly what you describe, though. It&#039;s a good idea.</description>
		<content:encoded><![CDATA[<p>Thanks for the thought, James. Funny &#8211; I came across a website recently where people could drop little anecdotes about locations on a world map. I didn&#8217;t bookmark the site, and now I can&#8217;t find it. It wasn&#8217;t exactly what you describe, though. It&#8217;s a good idea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Burt</title>
		<link>http://dharmafly.com/put-yourself-on-the-map/comment-page-1#comment-5012</link>
		<dc:creator>James Burt</dc:creator>
		<pubDate>Tue, 09 Dec 2008 11:51:53 +0000</pubDate>
		<guid isPermaLink="false">http://dharmafly.com/?p=367#comment-5012</guid>
		<description>Brighton&#039;s Permanent Gallery once had an exhibition which included a large map on the wall.  Visitors had pens and could write stories relating to particular locations.  These short glimpses of people&#039;s lives were often funny and always striking.  I&#039;ve looked at similar things online but never found one that worked as well, and none for Brighton.  (FWIW, William Shaw&#039;s 41 stories was a brilliant example of such a  project in the external world).  I&#039;d love to see stories on maps.</description>
		<content:encoded><![CDATA[<p>Brighton&#8217;s Permanent Gallery once had an exhibition which included a large map on the wall.  Visitors had pens and could write stories relating to particular locations.  These short glimpses of people&#8217;s lives were often funny and always striking.  I&#8217;ve looked at similar things online but never found one that worked as well, and none for Brighton.  (FWIW, William Shaw&#8217;s 41 stories was a brilliant example of such a  project in the external world).  I&#8217;d love to see stories on maps.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

