<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: BBC Bangladesh River Journey</title>
	<atom:link href="http://dharmafly.com/blog/bangladeshboat/feed" rel="self" type="application/rss+xml" />
	<link>http://dharmafly.com/blog/bangladeshboat</link>
	<description>Social Media for Social Change</description>
	<pubDate>Fri, 04 Jul 2008 03:45:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6-bleeding</generator>
		<item>
		<title>By: Moritz Zumbühl</title>
		<link>http://dharmafly.com/blog/bangladeshboat#comment-1297</link>
		<dc:creator>Moritz Zumbühl</dc:creator>
		<pubDate>Tue, 01 Jul 2008 12:49:10 +0000</pubDate>
		<guid isPermaLink="false">http://dharmafly.com/blog/bangladeshboat#comment-1297</guid>
		<description>inspiring!  finally i can sell mashups to our customers...

regards, maurice</description>
		<content:encoded><![CDATA[<p>inspiring!  finally i can sell mashups to our customers&#8230;</p>
<p>regards, maurice</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kaanchan Adhikary</title>
		<link>http://dharmafly.com/blog/bangladeshboat#comment-1005</link>
		<dc:creator>Kaanchan Adhikary</dc:creator>
		<pubDate>Wed, 28 May 2008 06:01:26 +0000</pubDate>
		<guid isPermaLink="false">http://dharmafly.com/blog/bangladeshboat#comment-1005</guid>
		<description>Thanks for explaining some of the tricks. Congrats on the awards.</description>
		<content:encoded><![CDATA[<p>Thanks for explaining some of the tricks. Congrats on the awards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bangladesh River Journey Wins Industry Awards : Dharmafly</title>
		<link>http://dharmafly.com/blog/bangladeshboat#comment-862</link>
		<dc:creator>Bangladesh River Journey Wins Industry Awards : Dharmafly</dc:creator>
		<pubDate>Wed, 14 May 2008 15:17:59 +0000</pubDate>
		<guid isPermaLink="false">http://dharmafly.com/blog/bangladeshboat#comment-862</guid>
		<description>[...] Bangladesh River Journey, a mini-site that we built for BBC World Service, has recently received two prestigious awards. [...]</description>
		<content:encoded><![CDATA[<p>[...] Bangladesh River Journey, a mini-site that we built for BBC World Service, has recently received two prestigious awards. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Location-Based Publishing and Services : Dharmafly</title>
		<link>http://dharmafly.com/blog/bangladeshboat#comment-489</link>
		<dc:creator>Location-Based Publishing and Services : Dharmafly</dc:creator>
		<pubDate>Tue, 22 Apr 2008 15:30:56 +0000</pubDate>
		<guid isPermaLink="false">http://dharmafly.com/blog/bangladeshboat#comment-489</guid>
		<description>[...] BBC World Service&#8217;s Bangladesh River Journey (see Figure 10) used geocoded Twitter messages to synchronise the location of a stream of different [...]</description>
		<content:encoded><![CDATA[<p>[...] BBC World Service&#8217;s Bangladesh River Journey (see Figure 10) used geocoded Twitter messages to synchronise the location of a stream of different [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Goo Music : Dharmafly</title>
		<link>http://dharmafly.com/blog/bangladeshboat#comment-282</link>
		<dc:creator>Goo Music : Dharmafly</dc:creator>
		<pubDate>Wed, 02 Apr 2008 11:46:21 +0000</pubDate>
		<guid isPermaLink="false">http://dharmafly.com/blog/bangladeshboat#comment-282</guid>
		<description>[...] the information in useful ways. For some ideas about how to interact with microformats, see the Bangladesh River Journey [...]</description>
		<content:encoded><![CDATA[<p>[...] the information in useful ways. For some ideas about how to interact with microformats, see the Bangladesh River Journey [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://dharmafly.com/blog/bangladeshboat#comment-115</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Fri, 07 Mar 2008 22:25:21 +0000</pubDate>
		<guid isPermaLink="false">http://dharmafly.com/blog/bangladeshboat#comment-115</guid>
		<description>Yes, this great</description>
		<content:encoded><![CDATA[<p>Yes, this great</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brain Off &#187; InSTEDD using GeoRSS in Disaster Response Tools</title>
		<link>http://dharmafly.com/blog/bangladeshboat#comment-54</link>
		<dc:creator>Brain Off &#187; InSTEDD using GeoRSS in Disaster Response Tools</dc:creator>
		<pubDate>Mon, 21 Jan 2008 16:32:25 +0000</pubDate>
		<guid isPermaLink="false">http://dharmafly.com/blog/bangladeshboat#comment-54</guid>
		<description>[...] rather than the nanoformats (&#8221;l:lat,lon&#8221;) used in TwitterVision and Bangladesh Boat Journey. I think nanoformats are potentially more flexible and already being used, so why invent a new [...]</description>
		<content:encoded><![CDATA[<p>[...] rather than the nanoformats (&#8221;l:lat,lon&#8221;) used in TwitterVision and Bangladesh Boat Journey. I think nanoformats are potentially more flexible and already being used, so why invent a new [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GeoRSS Weblog &#187; Blog Archive &#187; InSTEDD using GeoRSS in Disaster Response Tools</title>
		<link>http://dharmafly.com/blog/bangladeshboat#comment-53</link>
		<dc:creator>GeoRSS Weblog &#187; Blog Archive &#187; InSTEDD using GeoRSS in Disaster Response Tools</dc:creator>
		<pubDate>Mon, 21 Jan 2008 16:31:08 +0000</pubDate>
		<guid isPermaLink="false">http://dharmafly.com/blog/bangladeshboat#comment-53</guid>
		<description>[...] rather than the nanoformats (&#8221;l:lat,lon&#8221;) used in TwitterVision and Bangladesh Boat Journey. I think nanoformats are potentially more flexible and already being used, so why invent a new [...]</description>
		<content:encoded><![CDATA[<p>[...] rather than the nanoformats (&#8221;l:lat,lon&#8221;) used in TwitterVision and Bangladesh Boat Journey. I think nanoformats are potentially more flexible and already being used, so why invent a new [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Complicated Semantic Web at DO</title>
		<link>http://dharmafly.com/blog/bangladeshboat#comment-43</link>
		<dc:creator>Complicated Semantic Web at DO</dc:creator>
		<pubDate>Sat, 12 Jan 2008 06:16:54 +0000</pubDate>
		<guid isPermaLink="false">http://dharmafly.com/blog/bangladeshboat#comment-43</guid>
		<description>[...] to digest! No wonder people are scratching their own itches with microformats and XFN. Check out this page to see what I&#8217;m talking [...]</description>
		<content:encoded><![CDATA[<p>[...] to digest! No wonder people are scratching their own itches with microformats and XFN. Check out this page to see what I&#8217;m talking [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Climate Change in Social Media : Dharmafly</title>
		<link>http://dharmafly.com/blog/bangladeshboat#comment-23</link>
		<dc:creator>Climate Change in Social Media : Dharmafly</dc:creator>
		<pubDate>Mon, 10 Dec 2007 18:28:09 +0000</pubDate>
		<guid isPermaLink="false">http://dharmafly.com/blog/bangladeshboat#comment-23</guid>
		<description>[...] of the Bangladesh cyclone - and to watch them flow through the Bangladesh River Journey site we built for BBC World Service. The project&#8217;s original aim was to expose the very real presence of [...]</description>
		<content:encoded><![CDATA[<p>[...] of the Bangladesh cyclone - and to watch them flow through the Bangladesh River Journey site we built for BBC World Service. The project&#8217;s original aim was to expose the very real presence of [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
